Antonics OmPlecs 30 WA 900/1800/2000
Automotive antenna - GSM 900 -GSM 1800 -UMTS 2100




Dualband transmitting and receiving antenna forsticking on inside glass.
Frequenzen

Frequenzen
- 1710 - 1990 (GSM 1800/PCS)
- 1885 - 2170 (UMTS)

| Technical data / Technische Daten | |
| RF-Port | ⓐ |
| Spectrum | GSM 900 / GSM 1800 / UMTS 2100 |
| Frequency [MHz] | 890 - 960 1710 - 1890 1885 - 2170 |
| Polarization | vertical |
| Pattern | omnidirectional |
| Gain | 2 dBi typ. |
| Average gain | 0 dBi |
| Efficiency | 85 % |
| VSWR | ≤ 1,8 typ. |
| Impedance | 50 Ω |
| Antenna type | Patch-antenna |
| Power / DC Voltage | 50 W |
| RF-Connection | 2,2 m RG174 with FME(f) straight connector or customized |
Clients qui ont dájà consulté cet article ont également vu












Présentation
Plus d'information



Présentation
PDF