Antonics OmPlecs 30 WA 900/1800/2100-1500
Automotive antenna-GSM 900 -GSM 1800 -UMTS 2100 -GPS




Multiband transmitting and receiving antenna for sticking on inside glass
Frequenzen

Frequenzen
- 1575,42 (GPS aktiv)
- 1710 - 1990 (GSM 1800/PCS)
- 1885 - 2170 (UMTS)

| Technical data / Technische Daten | ||
| RF-Port | ⓐ | ⓑ |
| Spectrum | GSM 900 / GSM 1800 / UMTS 2100 | GPS |
| Frequency [MHz] | 890 - 960 1710 - 1890 1885 - 2170 | 1575,42 |
| Polarization | vertical | right handed circular |
| Pattern | omnidirectional | omnidirectional |
| Gain | 4 dBi typ. | 2 dBi (with internal amplifier +25 dB) |
| Average gain | 0 dBi | - |
| Efficiency | 70 % | 35 % |
| VSWR | ≤ 1,8 typ. | - |
| Impedance | 50 Ω | 50 Ω |
| Antenna type | Patch-antenna | Ceramic patch-antenna with internal amplifier |
| Power / DC Voltage | 50 W | 3,3 V to 5 V at inner conductor |
| RF-Connection | 3,0 m RG174 with FME(f) straight connector or customized | 3,0 m RG174 with FME(f) straight connector or customized |
| Power consumption / Noise figure (50 Ω) | 15 mA typ. / 2 dB typ. | |
Kunden, die diesen Artikel gesehen haben, sahen auch












Beschreibung
Weitere Informationen



Beschreibung
PDF